
| Material: PE+PP; | Torsion: 0.6 degree/m | Elongation: 0.7%/m | Max. Pressure: 42 bar |
| Anti-UV: 1000 hours | Wall thicnkess: 60-1000dmm | ||
| Character: | |||
| ✭Flexible, more foldable & durable, several times than PVC, PP, Rubber, Spray plastic; | |||
| ✭Weight is light. 1/2 compare to other hose | |||
| ✭Inhitbit the growth of microorganisms and green algae in the pipe wall. | |||
| ✭Nontoxic, tasteless, can use for drinking water. | |||
| ✭No aging phenomenon after 2 years under exposure at outdoor | |||
| ✭Antifreezing, will not become hard at minus 40℃ | |||
| Application: | |||
| Mainly used for irrigation, water transfer and fire. | |||
![]() Type I |
OD | Operating pressure (Bar) |
Explosion pressure (Bar) |
| 2 inch (50mm) | 7 | 21 | |
| 2.5 inch (63mm) | 6.5 | 19.5 | |
| 3 inch (75mm) | 6 | 18 | |
| 3.5 inch (90mm) | 5.5 | 16.5 | |
| 4 inch (100mm) | 4.5 | 13.5 | |
| 5 inch (125mm) | 4 | 12 | |
| 6 inch (150mm) | 3 | 9 | |
| 7 inch (175mm) | 2.5 | 7.5 | |
| 8 inch (200mm) | 2 | 6 | |
![]() Type II |
OD | Operating pressure (Bar) |
Explosion pressure (Bar) |
| 1 inch (25mm) | 12 | 36 | |
| 1.2 inch (30mm) | 10 | 30 | |
| 1.5 inch (37.5mm) | 9.3 | 28 | |
| 2 inch (50mm) | 9 | 27 | |
| 2.5 inch (63mm) | 8 | 24 | |
| 3 inch (75mm) | 7 | 21 | |
| 4 inch (100mm) | 6 | 18 | |
| 5 inch (125mm) | 5 | 15 | |
![]() Type III |
OD | Operating pressure (Bar) |
Explosion pressure (Bar) |
| 2 inch (50mm) | 11.7 | 35 | |
| 2.5 inch (63mm) | 10 | 32 | |
| 3 inch (75mm) | 9 | 29 | |
| 4 inch (100mm) | 8 | 25 | |
| 6 inch (150mm) | 6.7 | 20 | |
![]() Type IV Light-proof type |
OD | Operating pressure (Bar) |
Explosion pressure (Bar) |
| 2 inch (50mm) | 7 | 21 | |
| 3 inch (75mm) | 6 | 18 | |
| 4 inch (100mm) | 4.5 | 13.5 | |
| 5 inch (125mm) | 4 | 12 | |
| 6 inch (150mm) | 3 | 9 |